Every tool in the Vigil platform carries a name from the physical sciences — because the platform is built around the reality of what sensors, actuators, and machines actually do. Measurement is not data. It is a signal from the physical world.
ai_context field — rich natural-language context that Argus reads before reasoning about the asset. Memories generated by Argus are indexed to the entity, persisting across device swaps and recalibration events.| Slug | Target | Confirm? |
|---|---|---|
| set-sample-rate | binding | No |
| set-threshold-alert | binding | No |
| set-actuator-output | binding | No |
| set-onboard-alert | binding | No |
| trigger-calibration | device | No |
| reboot-device | device | Yes |
| schedule-ota | device | Yes |
| Category | Steps |
|---|---|
| Input | input |
| Arithmetic | add, subtract, multiply, divide, scale, offset, negate, abs, sqrt, square, log |
| Vector | magnitude — ‖(X,Y,Z)‖ for 3-axis vibration resultant |
| Rolling window | rms, peak, mean, smooth, peak_to_peak |
| Calculus | integrate, differentiate |
| Statistical | kurtosis, skewness, crest_factor |
| Spectral | fft_magnitude, dominant_frequency, rms_band, envelope |
| Utility | clip |
| Tool | What it does |
|---|---|
| get_physical_entities | List or search Atlas entities; filter by type, site, or keyword |
| get_entity_details | Full entity: typed properties, bindings, topology links, recent memories |
| link_device_to_entity | Associate a device binding with an Atlas entity and aspect label |
| propose_action | Create a typed Impulse proposal card with rationale and confidence |
| get_action_status | Poll an Impulse action instance for execution state |
| get_derivation_chain | Trace upstream / downstream lineage via DerivationEdge graph |
| query_measurements | Fetch time-series data for any binding, with aggregation |
| search_memories | Semantic search over consolidated Argus memories |
Request access and receive your API credentials, gateway configuration, and onboarding guide. All tools included — no add-ons.